•  Pokémon Rouge Feu & Pokémon Vert Feuille: Super Music Collection

    Nom de l'album :

    ポケモン ファイアレッド&リーフグリーン
    ミュージック・スーパーコンプリート

    Année de sortie :
     2003
    Code Album :
     ZMCP-1538
    Poids MP3 :
    327 Mo
    Poids FLAC :
    837 Mo
     

    Télécharger MP3

    Télécharger M4A

     

    N° CD N° Piste Nom de la Piste Durée
    1 1. Title Demo ~Departure From The 00:35
    1 2. Title Demo 2 ~Double Battle~ 00:16
    1 3. Title ~Main Theme~ 01:42
    1 4. Opening Select 01:13
    1 5. Mishiro Town 01:28
    1 6. Birch Pokémon Lab 00:52
    1 7. Haruka 01:01
    1 8. Help Me! 00:23
    1 9. Battle! Wild Pokémon 01:30
    1 10. Victory Against Wild Pokémon! 00:24
    1 11. Route 101 01:00
    1 12. Kotoki Town 01:05
    1 13. Pokémon Center 01:04
    1 14. Recovery 00:05
    1 15. Look! Shorts Boy 00:29
    1 16. Look! Mini Skirt 00:28
    1 17. Battle! Trainer 02:19
    1 18. Victory Against Trainer! 00:31
    1 19. Level Up 00:04
    1 20. Touka City 01:05
    1 21. Hurry Along 00:48
    1 22. Route 104 01:11
    1 23. Touka Woods 01:04
    1 24. Team Magma Appears! 00:45
    1 25. Battle! Team Aqua _ Team Magma 02:34
    1 26. Victory Against Team Aqua _ Tea 00:26
    1 27. Kanazumi City 01:42
    1 28. Trainers_ School 01:03
    1 29. Beyond The Sea 00:56
    1 30. Muro Town 01:51
    1 31. Look! Tuber Girl 00:32
    1 32. Kaina City 01:56
    1 33. Ocean Science Museum 01:48
    1 34. Route 110 01:03
    1 35. Cycling 01:25
    1 36. Game Corner 01:44
    1 37. Hit! 00:05
    1 38. Too Bad 00:04
    1 39. B D Time 00:22
    1 40. Jackpot 00:06
    1 41. Shidake Town 01:16
    1 42. Route 113 01:38
    1 43. Twins 00:25
    1 44. Hajitsuge Town 01:26
    1 45. Ropeway 00:14
    1 46. Mt. Chimney 01:51
    1 47. Look! Hiker 00:36
    1 48. Route 111 01:14
    1 49. Gym 01:00
    1 50. Battle! Gym Leader 01:46
    1 51. Victory Against Gym Leader! 01:12
    1 52. Get Badge 00:07
    1 53. Get Move Machine 00:05
    1 54. Surfing 02:13
    2 1. Route 119 01:49
    2 2. Hiwamaki City 00:56
    2 3. Route 120 01:33
    2 4. Interviewers 00:28
    2 5. Safari Zone 00:52
    2 6. Look! Gentleman 00:43
    2 7. Minamo City 01:27
    2 8. Art Museum 02:10
    2 9. Move Deleted 00:05
    2 10. Yūki 00:53
    2 11. Battle! Yūki _ Haruka 01:44
    2 12. Evolution 00:34
    2 13. Congratulations On Your Evoluti 00:05
    2 14. Friendly Shop 01:16
    2 15. Mt. Pyre 01:38
    2 16. Look! Psychicer 00:31
    2 17. Look! Occult Maniac 00:50
    2 18. Mt. Pyre Exterior 01:49
    2 19. Hideout 01:05
    2 20. Tool Get 00:04
    2 21. Team Aqua Appears! 00:51
    2 22. Battle! Team Aqua _ Team Magma 02:12
    2 23. The Super-Ancient Pokémon Awake 00:13
    2 24. Drought 01:06
    2 25. Heavy Rain 00:55
    2 26. Dive 01:56
    2 27. Rune City 01:33
    2 28. Shrine Of Awakening 01:18
    2 29. Battle! Super-Ancient Pokémon 01:30
    2 30. Look! Bikini Sister 00:31
    2 31. Saiyū City 01:35
    2 32. Get Berry 00:04
    2 33. Contest Lobby 00:56
    2 34. Contest! 01:09
    2 35. Results Announcement 00:37
    2 36. Contest Winner 00:33
    2 37. Stone Chamber Of The Proclamati 01:05
    2 38. Battle! Regirock _ Regice _ Reg 01:29
    2 39. Karakuri House 01:11
    2 40. Abandoned Ship 01:11
    2 41. Battle Tower 01:10
    2 42. Champion Road 01:22
    2 43. Look! Cooltrainer 00:50
    2 44. The Four Heavenly Kings Appears 00:47
    2 45. Battle! The Four Heavenly Kings 01:47
    2 46. Champion Daigo 00:51
    2 47. Decisive Battle! Daigo 01:52
    2 48. Victory Against Daigo! 00:54
    2 49. Room Of Glory 00:59
    2 50. Hall Of Fame 01:10
    2 51. Ending 02:57
    2 52. The END 02:24
    2 53. TRICK MASTER 02:23
    2 54. SLATEPORT CITY 03:31
    2 55. STEVEN STONE 03:16
        Total :   2h 2m

     

    Vous pouvez soutenir le site en faisant un Don en cliquant ---> <--- Merci à vous tous !




    Suivre le flux RSS des articles de cette rubrique